パソコン版
年・月 | ページビュー |
2024/10 | 46,296 |
2024/09 | 55,060 |
2024/08 | 46,577 |
2024/07 | 49,714 |
2024/06 | 47,902 |
2024/05 | 44,952 |
2024/04 | 48,071 |
2024/03 | 62,164 |
2024/02 | 61,822 |
2024/01 | 72,440 |
2023/12 | 87,516 |
2023/11 | 66,634 |
2023/10 | 65,622 |
2023/09 | 76,199 |
2023/08 | 71,157 |
2023/07 | 68,503 |
2023/06 | 71,744 |
2023/05 | 65,328 |
2023/04 | 64,557 |
2023/03 | 94,664 |
2023/02 | 77,689 |
2023/01 | 95,754 |
2022/12 | 91,007 |
2022/11 | 87,998 |
2022/10 | 96,844 |
2022/09 | 100,040 |
2022/08 | 90,521 |
2022/07 | 75,378 |
2022/06 | 90,775 |
2022/05 | 98,421 |
2022/04 | 91,242 |
2022/03 | 98,514 |
2022/02 | 47,413 |
2022/01 | 127,210 |
2021/12 | 132,006 |
2021/11 | 170,379 |
2021/10 | 191,438 |
2021/09 | 178,113 |
2021/08 | 191,741 |
2021/07 | 178,195 |
2021/06 | 190,286 |
2021/05 | 206,852 |
2021/04 | 168,705 |
2021/03 | 189,016 |
2021/02 | 174,036 |
2021/01 | 190,636 |
2020/12 | 197,466 |
2020/11 | 166,801 |
2020/10 | 173,309 |
2020/09 | 239,454 |
2020/08 | 177,080 |
2020/07 | 208,949 |
2020/06 | 186,995 |
2020/05 | 184,345 |
2020/04 | 150,125 |
2020/03 | 151,622 |
2020/02 | 143,053 |
2020/01 | 161,435 |
2019/12 | 175,570 |
2019/11 | 182,664 |
2019/10 | 198,043 |
2019/09 | 183,259 |
2019/08 | 195,727 |
2019/07 | 197,561 |
2019/06 | 201,742 |
2019/05 | 185,273 |
2019/04 | 192,472 |
2019/03 | 191,880 |
2019/02 | 185,707 |
2019/01 | 206,782 |
2018/12 | 192,176 |
2018/11 | 198,100 |
2018/10 | 213,261 |
2018/09 | 209,328 |
2018/08 | 218,257 |
2018/07 | 195,149 |
2018/06 | 224,732 |
2018/05 | 227,598 |
2018/04 | 226,129 |
2018/03 | 257,627 |
2018/02 | 228,525 |
2018/01 | 248,097 |
2017/12 | 257,376 |
2017/11 | 243,539 |
2017/10 | 270,863 |
2017/09 | 274,878 |
2017/08 | 255,727 |
2017/07 | 254,018 |
2017/06 | 261,520 |
2017/05 | 274,600 |
2017/04 | 257,109 |
2017/03 | 266,381 |
2017/02 | 264,787 |
2017/01 | 292,316 |
2016/12 | 294,458 |
2016/11 | 293,103 |
2016/10 | 308,884 |
2016/09 | 319,836 |
2016/08 | 347,760 |
2016/07 | 346,951 |
2016/06 | 332,733 |
2016/05 | 352,894 |
2016/04 | 341,326 |
2016/03 | 355,461 |
2016/02 | 364,151 |
2016/01 | 412,470 |
2015/12 | 384,673 |
2015/11 | 338,627 |
2015/10 | 335,795 |
2015/09 | 353,436 |
2015/08 | 389,739 |
2015/07 | 391,269 |
2015/06 | 327,107 |
2015/05 | 340,995 |
2015/04 | 343,724 |
2015/03 | 413,142 |
2015/02 | 322,599 |
2015/01 | 354,534 |
2014/12 | 336,087 |
2014/11 | 376,499 |
2014/10 | 372,154 |
2014/09 | 392,759 |
2014/08 | 377,166 |
2014/07 | 349,980 |
2014/06 | 355,825 |
2014/05 | 435,719 |
2014/04 | 358,384 |
2014/03 | 305,386 |
2014/02 | 277,743 |
2014/01 | 317,601 |
2013/12 | 285,962 |
2013/11 | 320,508 |
2013/10 | 299,415 |
2013/09 | 336,702 |
2013/08 | 354,253 |
2013/07 | 352,358 |
2013/06 | 324,600 |
2013/05 | 341,979 |
2013/04 | 350,694 |
2013/03 | 335,322 |
2013/02 | 324,984 |
2013/01 | 335,936 |
2012/12 | 292,570 |
2012/11 | 333,681 |
2012/10 | 318,384 |
2012/09 | 312,151 |
2012/08 | 290,449 |
2012/07 | 309,680 |
2012/06 | 288,136 |
2012/05 | 314,842 |
2012/04 | 307,796 |
2012/03 | 291,636 |
2012/02 | 297,078 |
2012/01 | 297,053 |
2011/12 | 254,487 |
2011/11 | 290,329 |
2011/10 | 292,496 |
2011/09 | 438,117 |
2011/08 | 282,192 |
2011/07 | 281,571 |
2011/06 | 262,671 |
2011/05 | 261,202 |
2011/04 | 278,816 |
2011/03 | 277,151 |
2011/02 | 246,008 |
2011/01 | 266,197 |
2010/12 | 253,274 |
2010/11 | 248,401 |
2010/10 | 256,556 |
2010/09 | 244,583 |
2010/08 | 242,251 |
2010/07 | 244,987 |
2010/06 | 253,147 |
2010/05 | 271,531 |
2010/04 | 246,441 |
2010/03 | 245,482 |
2010/02 | 225,762 |
2010/01 | 258,609 |
2009/12 | 230,255 |
2009/11 | 241,150 |
2009/10 | 246,053 |
2009/09 | 256,713 |
2009/08 | 251,123 |
2009/07 | 241,937 |
2009/06 | 267,364 |
2009/05 | 268,899 |
2009/04 | 231,194 |
2009/03 | 247,752 |
2009/02 | 236,237 |
2009/01 | 253,045 |
2008/12 | 218,206 |
2008/11 | 233,995 |
2008/10 | 264,660 |
2008/09 | 275,060 |
2008/08 | 275,543 |
2008/07 | 284,224 |
2008/06 | 300,966 |
2008/05 | 328,370 |
2008/04 | 283,944 |
2008/03 | 257,706 |
2008/02 | 251,368 |
2008/01 | 247,011 |
2007/12 | 223,206 |
2007/11 | 247,917 |
2007/10 | 282,037 |
2007/09 | 279,644 |
2007/08 | 277,004 |
2007/07 | 304,759 |
2007/06 | 305,618 |
2007/05 | 310,062 |
2007/04 | 282,493 |
2007/03 | 275,653 |
2007/02 | 269,128 |
2007/01 | 305,786 |
2006/12 | 238,281 |
2006/11 | 268,072 |
2006/10 | 282,828 |
2006/09 | 282,801 |
2006/08 | 286,879 |
2006/07 | 327,145 |
2006/06 | 340,305 |
2006/05 | 348,404 |
2006/04 | 302,034 |
2006/03 | 363,761 |
2006/02 | 341,360 |
2006/01 | 372,279 |
2005/12 | 278,604 |
2005/11 | 324,977 |
2005/10 | 352,468 |
2005/09 | 352,830 |
2005/08 | 359,691 |
2005/07 | 354,585 |
2005/06 | 368,743 |
2005/05 | 368,290 |
2005/04 | 344,297 |
2005/03 | 350,555 |
2005/02 | 346,250 |
2005/01 | 371,993 |
2004/12 | 345,041 |
2004/11 | 403,338 |
2004/10 | 473,131 |
2004/09 | 489,097 |
2004/08 | 478,884 |
2004/07 | 458,101 |
2004/06 | 478,630 |
2004/05 | 462,525 |
2004/04 | 417,295 |
2004/03 | 415,230 |
2004/02 | 405,080 |
2004/01 | 408,313 |
2003/12 | 352,118 |
2003/11 | 415,277 |
2003/10 | 451,920 |
2003/09 | 434,539 |
2003/08 | 412,471 |
2003/07 | 401,723 |
2003/06 | 388,053 |
2003/05 | 388,292 |
2003/04 | 347,736 |
2003/03 | 357,422 |
2003/02 | 358,196 |
2003/01 | 349,038 |
2002/12 | 282,113 |
2002/11 | 312,184 |
2002/10 | 353,161 |
2002/09 | 354,106 |
2002/08 | 369,683 |
2002/07 | 386,395 |
2002/06 | 350,377 |
2002/05 | 363,904 |
2002/04 | 318,421 |
2002/03 | 307,365 |
2002/02 | 267,894 |
2002/01 | 302,021 |
2001/12 | 246,925 |
2001/11 | 275,757 |
2001/10 | 332,183 |
2001/09 | 314,284 |
2001/08 | 339,225 |
2001/07 | 350,864 |
2001/06 | 357,863 |
2001/05 | 356,456 |
2001/04 | 312,332 |
2001/03 | 315,387 |
2001/02 | 305,706 |
2001/01 | 357,826 |
2000/12 | 280,321 |
2000/11 | 271,949 |
2000/10 | 282,572 |
2000/09 | 269,479 |
2000/08 | 264,547 |
2000/07 | 228,620 |
2000/06 | 240,077 |
2000/05 | 283,233 |
2000/04 | 256,281 |
2000/03 | 190,882 |
2000/02 | 191,943 |
2000/01 | 188,826 |
1999/12 | 161,687 |
1999/11 | 181,368 |
1999/10 | 199,708 |
1999/09 | 173,717 |
| |
モバイル版
年・月 | ページビュー |
2024/10 | |
2024/09 | |
2024/08 | |
2024/07 | |
2024/06 | |
2024/05 | |
2024/04 | |
2024/03 | |
2024/02 | |
2024/01 | |
2023/12 | |
2023/11 | |
2023/10 | |
2023/09 | |
2023/08 | |
2023/07 | |
2023/06 | |
2023/05 | |
2023/04 | |
2023/03 | |
2023/02 | |
2023/01 | |
2022/12 | |
2022/11 | |
2022/10 | |
2022/09 | |
2022/08 | |
2022/07 | |
2022/06 | |
2022/05 | |
2022/04 | |
2022/03 | |
2022/02 | |
2022/01 | |
2021/12 | |
2021/11 | 2,698,134 |
2021/10 | 2,081,964 |
2021/09 | 1,234,643 |
2021/08 | 362,575 |
2021/07 | 772,259 |
2021/06 | 935,888 |
2021/05 | 598,002 |
2021/04 | 785,594 |
2021/03 | 1,076,722 |
2021/02 | 510,395 |
2021/01 | 377,877 |
2020/12 | 1,021,918 |
2020/11 | 577,494 |
2020/10 | 387,429 |
2020/09 | 859,001 |
2020/08 | 443,612 |
2020/07 | 234,300 |
2020/06 | 267,703 |
2020/05 | 539,891 |
2020/04 | 596,930 |
2020/03 | 261,477 |
2020/02 | 186,341 |
2020/01 | 287,493 |
2019/12 | 559,266 |
2019/11 | 282,702 |
2019/10 | 240,295 |
2019/09 | 212,577 |
2019/08 | 335,319 |
2019/07 | 249,691 |
2019/06 | 307,097 |
2019/05 | 218,878 |
2019/04 | 176,676 |
2019/03 | 226,322 |
2019/02 | 243,821 |
2019/01 | 197,910 |
2018/12 | 200,512 |
2018/11 | 308,586 |
2018/10 | 205,943 |
2018/09 | 203,051 |
2018/08 | 127,736 |
2018/07 | 195,149 |
2018/06 | 260,062 |
2018/05 | 174,430 |
2018/04 | 243,684 |
2018/03 | 187,568 |
2018/02 | 131,925 |
2018/01 | 190,527 |
2017/12 | 190,286 |
2017/11 | 164,991 |
2017/10 | 210,364 |
2017/09 | 162,863 |
2017/08 | 196,774 |
2017/07 | 165,420 |
2017/06 | 331,266 |
2017/05 | 429,853 |
2017/04 | 222,903 |
2017/03 | 249,785 |
2017/02 | 204,048 |
2017/01 | 206,382 |
2016/12 | 244,808 |
2016/11 | 192,845 |
2016/10 | 217,571 |
2016/09 | 278,416 |
2016/08 | 219,496 |
2016/07 | 215,092 |
2016/06 | 279,562 |
2016/05 | 225,682 |
2016/04 | 261,932 |
2016/03 | 206,025 |
2016/02 | 250,467 |
2016/01 | 266,558 |
2015/12 | 262,173 |
2015/11 | 231,787 |
2015/10 | 289,842 |
2015/09 | 301,513 |
2015/08 | 274,443 |
2015/07 | 259,370 |
2015/06 | 248,213 |
2015/05 | 227,122 |
2015/04 | 209,579 |
2015/03 | 216,824 |
2015/02 | 221,435 |
2015/01 | 315,676 |
2014/12 | 258,131 |
2014/11 | 237,380 |
2014/10 | 230,172 |
2014/09 | 192,583 |
2014/08 | 201,362 |
2014/07 | 200,518 |
2014/06 | 259,515 |
2014/05 | 267,888 |
2014/04 | 257,340 |
2014/03 | 211,849 |
2014/02 | 187,265 |
2014/01 | 185,500 |
2013/12 | 165,085 |
2013/11 | 189,490 |
2013/10 | 219,083 |
2013/09 | 228,159 |
2013/08 | 214,903 |
2013/07 | 205,544 |
2013/06 | 196,369 |
2013/05 | 204,580 |
2013/04 | 185,795 |
2013/03 | 214,755 |
2013/02 | 205,215 |
2013/01 | 226,228 |
2012/12 | 206,635 |
2012/11 | 210,545 |
2012/10 | 210,294 |
2012/09 | 185,843 |
2012/08 | 179,971 |
2012/07 | 182,888 |
2012/06 | 201,348 |
2012/05 | 211,853 |
2012/04 | 179,953 |
2012/03 | 186,305 |
2012/02 | 165,693 |
2012/01 | 178,977 |
2011/12 | 172,768 |
2011/11 | 187,426 |
2011/10 | 215,244 |
2011/09 | 209,388 |
2011/08 | 214,292 |
2011/07 | 217,526 |
2011/06 | 194,076 |
2011/05 | 169,598 |
2011/04 | 126,126 |
2011/03 | 131,051 |
2011/02 | 121,705 |
2011/01 | 147,882 |
2010/12 | 135,143 |
2010/11 | 128,767 |
2010/10 | 135,361 |
2010/09 | 140,957 |
2010/08 | 141,806 |
2010/07 | 130,763 |
2010/06 | 131,678 |
2010/05 | 129,474 |
2010/04 | 123,274 |
2010/03 | 143,924 |
2010/02 | 124,633 |
2010/01 | 144,976 |
2009/12 | 136,561 |
2009/11 | 146,607 |
2009/10 | 160,130 |
2009/09 | 160,714 |
2009/08 | 162,781 |
2009/07 | 156,168 |
2009/06 | 167,479 |
2009/05 | 174,959 |
2009/04 | 168,367 |
2009/03 | 168,124 |
2009/02 | 158,509 |
2009/01 | 180,585 |
2008/12 | 161,445 |
2008/11 | 186,695 |
2008/10 | 196,654 |
2008/09 | 173,306 |
2008/08 | 171,230 |
2008/07 | 182,060 |
2008/06 | 172,900 |
2008/05 | 188,161 |
2008/04 | 169,663 |
2008/03 | 160,919 |
2008/02 | 163,926 |
2008/01 | 164,844 |
2007/12 | 171,005 |
2007/11 | 163,057 |
2007/10 | 187,875 |
2007/09 | 166,639 |
2007/08 | 244,609 |
2007/07 | 258,809 |
2007/06 | 245,219 |
2007/05 | 210,398 |
2007/04 | 198,714 |
2007/03 | 217,449 |
2007/02 | 211,170 |
2007/01 | 206,650 |
2006/12 | 157,536 |
2006/11 | 183,851 |
2006/10 | 192,092 |
2006/09 | 165,820 |
2006/08 | 200,035 |
2006/07 | 198,136 |
2006/06 | 171,816 |
2006/05 | 180,612 |
2006/04 | 141,286 |
2006/03 | 166,966 |
2006/02 | 137,976 |
2006/01 | 136,464 |
2005/12 | 97,707 |
2005/11 | 115,499 |
2005/10 | 134,493 |
2005/09 | 143,264 |
2005/08 | 134,759 |
2005/07 | 129,801 |
2005/06 | 148,118 |
2005/05 | 133,672 |
2005/04 | 157,348 |
2005/03 | 137,744 |
2005/02 | 113,982 |
2005/01 | 110,501 |
2004/12 | 85,649 |
2004/11 | 92,767 |
2004/10 | 94,487 |
2004/09 | 97,066 |
2004/08 | 82,026 |
2004/07 | 78,445 |
2004/06 | 63,053 |
2004/05 | 59,308 |
2004/04 | 47,059 |
2004/03 | 48,683 |
2004/02 | 88,939 |
2004/01 | 87,466 |
2003/12 | 70,603 |
2003/11 | 67,205 |
2003/10 | 71,875 |
2003/09 | 72,193 |
2003/08 | 71,962 |
2003/07 | 61,102 |
2003/06 | 59,495 |
2003/05 | 54,510 |
2003/04 | 42,525 |
2003/03 | 48,212 |
2003/02 | 46,652 |
2003/01 | 43,523 |
2002/12 | 37,080 |
2002/11 | 39,606 |
2002/10 | 43,036 |
2002/09 | 45,580 |
2002/08 | 43,329 |
2002/07 | 43,480 |
2002/06 | 41,593 |
2002/05 | 42,649 |
2002/04 | 41,598 |
2002/03 | 44,150 |
2002/02 | 40,677 |
2002/01 | 38,974 |
2001/12 | 33,159 |
2001/11 | 29,527 |
2001/10 | 28,623 |
2001/09 | 26,329 |
2001/08 | 26,296 |
2001/07 | 25,264 |
2001/06 | 26,526 |
2001/05 | 22,103 |
2001/04 | 14,603 |
2001/03 | 6,580 |
2001/02 | 4,201 |
| |
過去ログ
年・月 | ページビュー |
2024/10 | 3,938 |
2024/09 | 14,699 |
2024/08 | 10,205 |
2024/07 | 10,171 |
2024/06 | 7,287 |
2024/05 | 5,093 |
2024/04 | 10,442 |
2024/03 | 11,307 |
2024/02 | 7,512 |
2024/01 | 10,386 |
2023/12 | 29,979 |
2023/11 | 12,463 |
2023/10 | 11,644 |
2023/09 | 16,222 |
2023/08 | 11,986 |
2023/07 | 17,904 |
2023/06 | 19,492 |
2023/05 | 10,619 |
2023/04 | 10,825 |
2023/03 | 25,381 |
2023/02 | 13,974 |
2023/01 | 23,806 |
2022/12 | 19,369 |
2022/11 | 12,373 |
2022/10 | 16,942 |
2022/09 | 20,244 |
2022/08 | 11,052 |
2022/07 | 6,202 |
2022/06 | 3,315 |
2022/05 | 5,065 |
2022/04 | 4,610 |
2022/03 | 16,723 |
2022/02 | 8,144 |
2022/01 | 598,271 |
2021/12 | 615,245 |
2021/11 | 872,125 |
2021/10 | 780,525 |
2021/09 | 664,547 |
2021/08 | 1,114,577 |
2021/07 | 948,583 |
2021/06 | 675,041 |
2021/05 | 792,177 |
2021/04 | 610,829 |
2021/03 | 776,288 |
2021/02 | 592,377 |
2021/01 | 584,135 |
2020/12 | 621,530 |
2020/11 | 388,896 |
2020/10 | 701,812 |
2020/09 | 506,609 |
2020/08 | 440,289 |
2020/07 | 796,899 |
2020/06 | 431,745 |
2020/05 | 471,286 |
2020/04 | 232,309 |
2020/03 | 200,320 |
2020/02 | 510,982 |
2020/01 | 238,302 |
2019/12 | 260,749 |
2019/11 | 304,805 |
2019/10 | 272,242 |
2019/09 | 199,200 |
2019/08 | 280,213 |
2019/07 | 346,296 |
2019/06 | 436,661 |
2019/05 | 149,181 |
2019/04 | 367,227 |
2019/03 | 245,710 |
2019/02 | 445,784 |
2019/01 | 562,336 |
2018/12 | 397,660 |
2018/11 | 512,331 |
2018/10 | 656,272 |
2018/09 | 551,304 |
2018/08 | 561,607 |
2018/07 | 504,487 |
2018/06 | 479,721 |
2018/05 | 577,437 |
2018/04 | 707,929 |
2018/03 | 865,366 |
2018/02 | 570,061 |
2018/01 | 863,037 |
2017/12 | 723,518 |
2017/11 | 785,268 |
2017/10 | 765,878 |
2017/09 | 580,903 |
2017/08 | 771,391 |
2017/07 | 493,550 |
2017/06 | 706,391 |
2017/05 | 491,169 |
2017/04 | 651,294 |
2017/03 | 570,378 |
2017/02 | 373,301 |
2017/01 | 564,789 |
2016/12 | 493,697 |
2016/11 | 594,286 |
2016/10 | 617,782 |
2016/09 | 522,314 |
2016/08 | 652,946 |
2016/07 | 677,137 |
2016/06 | 715,704 |
2016/05 | 850,425 |
2016/04 | 801,157 |
2016/03 | 823,291 |
2016/02 | 639,634 |
2016/01 | 803,581 |
2015/12 | 690,294 |
2015/11 | 854,670 |
2015/10 | 651,818 |
2015/09 | 619,186 |
2015/08 | 757,985 |
2015/07 | 622,773 |
2015/06 | 474,154 |
2015/05 | 726,818 |
2015/04 | 816,107 |
2015/03 | 451,249 |
2015/02 | 731,484 |
2015/01 | 640,084 |
2014/12 | 778,304 |
2014/11 | 886,832 |
2014/10 | 944,644 |
2014/09 | 548,146 |
2014/08 | 709,559 |
2014/07 | 745,668 |
2014/06 | 666,952 |
2014/05 | 856,756 |
2014/04 | 481,333 |
2014/03 | 485,744 |
2014/02 | 591,836 |
2014/01 | 688,680 |
2013/12 | 643,550 |
2013/11 | 729,789 |
2013/10 | 553,226 |
2013/09 | 1,164,906 |
2013/08 | 756,934 |
2013/07 | 777,118 |
2013/06 | 808,015 |
2013/05 | 726,018 |
2013/04 | 792,463 |
2013/03 | 659,930 |
2013/02 | 588,993 |
2013/01 | 732,561 |
2012/12 | 716,485 |
2012/11 | 758,940 |
2012/10 | 723,507 |
2012/09 | 725,920 |
2012/08 | 695,436 |
2012/07 | 260,322 |
2012/06 | 493,130 |
2012/05 | 553,502 |
2012/04 | 905,259 |
2012/03 | 1,066,710 |
2012/02 | 923,726 |
2012/01 | 1,026,443 |
2011/12 | 879,349 |
2011/11 | 1,174,290 |
2011/10 | 1,399,814 |
2011/09 | 1,768,856 |
2011/08 | 1,488,232 |
2011/07 | 1,236,008 |
2011/06 | 1,156,640 |
2011/05 | 1,167,549 |
2011/04 | 1,374,646 |
2011/03 | 1,400,293 |
2011/02 | 1,422,869 |
2011/01 | 1,527,741 |
2010/12 | 1,383,426 |
2010/11 | 1,393,708 |
2010/10 | 1,446,392 |
2010/09 | 1,239,417 |
2010/08 | 1,223,756 |
2010/07 | 1,112,630 |
2010/06 | 1,082,435 |
2010/05 | 1,026,162 |
2010/04 | 785,757 |
2010/03 | 860,934 |
2010/02 | 860,253 |
2010/01 | 1,100,745 |
2009/12 | 1,055,381 |
2009/11 | 987,083 |
2009/10 | 1,026,299 |
2009/09 | 993,560 |
2009/08 | 1,335,567 |
2009/07 | 909,446 |
2009/06 | 828,658 |
2009/05 | 824,529 |
2009/04 | 846,453 |
2009/03 | 587,393 |
2009/02 | 554,564 |
2009/01 | 631,190 |
2008/12 | 656,176 |
2008/11 | 723,768 |
2008/10 | 704,670 |
2008/09 | 777,080 |
2008/08 | 782,599 |
2008/07 | 832,599 |
2008/06 | 895,205 |
2008/05 | 942,886 |
2008/04 | 791,477 |
2008/03 | 700,017 |
2008/02 | 580,687 |
2008/01 | 559,626 |
2007/12 | 584,032 |
2007/11 | 539,288 |
2007/10 | 603,979 |
2007/09 | 587,379 |
2007/08 | 913,297 |
2007/07 | 1,044,282 |
2007/06 | 836,328 |
2007/05 | 579,722 |
2007/04 | 512,946 |
2007/03 | 169,200 |
2007/02 | 174,325 |
2007/01 | 212,669 |
2006/12 | 200,682 |
2006/11 | 201,166 |
2006/10 | 205,300 |
2006/09 | 147,838 |
2006/08 | 117,528 |
2006/07 | 288,562 |
2006/06 | 286,464 |
2006/05 | 214,929 |
2006/04 | 192,855 |
2006/03 | 647,269 |
2006/02 | 154,515 |
2006/01 | 181,442 |
2005/12 | 70,970 |
2005/11 | 197,804 |
2005/10 | 264,391 |
2005/09 | 195,866 |
2005/08 | 161,492 |
2005/07 | 130,933 |
2005/06 | 129,951 |
2005/05 | 121,666 |
2005/04 | 102,750 |
2005/03 | 108,756 |
2005/02 | 97,111 |
2005/01 | 118,092 |
2004/12 | 134,783 |
2004/11 | 116,849 |
2004/10 | 164,116 |
2004/09 | 256,998 |
2004/08 | 208,465 |
2004/07 | 168,009 |
2004/06 | 175,726 |
2004/05 | 124,706 |
2004/04 | 92,275 |
2004/03 | 81,516 |
2004/02 | 565,638 |
2004/01 | 62,672 |
2003/12 | 52,981 |
2003/11 | 57,728 |
2003/10 | 56,758 |
2003/09 | 86,469 |
2003/08 | 73,809 |
2003/07 | 59,984 |
2003/06 | 24,836 |
2003/05 | 16,472 |
2003/04 | 8,102 |
2003/03 | 8,148 |
2003/02 | 9,200 |
2003/01 | 39,559 |
2002/12 | 27,953 |
2002/11 | 38,100 |
2002/10 | 34,772 |
2002/09 | 37,719 |
2002/08 | 43,016 |
2002/07 | 49,078 |
2002/06 | 45,680 |
2002/05 | 37,806 |
2002/04 | 33,101 |
2002/03 | 74,064 |
2002/02 | 32,007 |
2002/01 | 4,827 |
2001/12 | 3,334 |
2001/11 | 4,767 |
2001/10 | 6,442 |
2001/09 | 7,099 |
2001/08 | 7,690 |
2001/07 | 8,888 |
2001/06 | 8,055 |
2001/05 | 7,937 |
2001/04 | 7,099 |
2001/03 | 7,958 |
2001/02 | 7,506 |
2001/01 | 7,348 |
2000/12 | 5,731 |
2000/11 | 5,729 |
2000/10 | 5,945 |
2000/09 | 5,855 |
2000/08 | 6,528 |
2000/07 | 5,033 |
2000/06 | 4,766 |
2000/05 | 5,621 |
2000/04 | 4,825 |
2000/03 | 3,938 |
2000/02 | 3,062 |
2000/01 | 3,678 |
1999/12 | 3,053 |
1999/11 | 2,986 |
1999/10 | 3,724 |
1999/09 | 2,975 |
|